| |
 | Supplement Facts |  |
 |
 | Serving Size 4 Capsules |  |
 | Servings Per Container 30 |  |
 |
 |
 |
 | Amount Per Serving | | % DV |  |
 |
 |
 |
 |
 | Vitamin A (50% as beta-Carotene; 50% as Retinyl Acetate) | 5000.00 IU | 100% |  |
 |
 | Vitamin C (as Ascorbic Acid & Calcium Ascorbate) | 200.00 mg | 333% |  |
 |
 | Vitamin D (as Cholecalciferol) | 400.00 IU | 100% |  |
 |
 | Vitamin E (as Natural d-alpha Tocopheryl Acetate) | 100.00 IU | 333% |  |
 |
 | Vitamin K (Phytonadione) | 80.00 mcg | 100% |  |
 |
 | Thiamin (Vitamin B-1)(as Thiamin Mononitrate) | 80.00 mg | 5333% |  |
 |
 | Riboflavin (Vitamin B-2) | 80.00 mg | 4706% |  |
 |
 | Niacin | 35.00 mg | 175% |  |
 |
 | Vitamin B-6 (as Pyridoxine Hydrochloride) | 80.00 mg | 4000% |  |
 |
 | Folic Acid | 400.00 mcg | 100% |  |
 |
 | Vitamin B12 (as Cyanocobalamin) | 80.00 mcg | 1333% |  |
 |
 | Biotin | 300.00 mcg | 100% |  |
 |
 | Pantothenic Acid (as Calcium d-Pantothenate) | 80.00 mg | 800% |  |
 |
 | Calcium (as Calcium Carbonate Calcium Citrate Malate & Dicalcium Phosphate | 500.00 mg | 50% |  |
 |
 | Iron (as Ferrous Fumarate) | 18.00 mg | 100% |  |
 |
 | Iodine (as Potassium Iodide) | 150.00 mcg | 100% |  |
 |
 | Magnesium (as Magnesium Oxide) | 250.00 mg | 63% |  |
 |
 | Zinc (as Zinc Oxide) | 15.00 mg | 100% |  |
 |
 | Selenium (as Hydrolyzed Protein Chelate) | 200.00 mcg | 286% |  |
 |
 | Copper (as Copper Glycinate) | 2.00 mg | 100% |  |
 |
 | Manganese (as Manganese Sulfate) | 2.00 mg | 100% |  |
 |
 | Chromium (as Hydrolyzed Protein Chelate and Chromium Picolinate) | 120.00 mcg | 100% |  |
 |
 | Molybdenum (as Sodium Molybdate) | 75.00 mcg | 100% |  |
 |
 |
 |
 |
 | Antioxidant Fruit and Vegetable Blend | 105.00 mg | ** |  |
 |
 | Citrus Bioflavonoids Complex | | ** |  |
 |
 | Orange Fruit Powder | | ** |  |
 |
 | Papaya Fruit Powder | | ** |  |
 |
 | Carrot Powder | | ** |  |
 |
 | Spinach Powder | | ** |  |
 |
 | Pineapple Fruit Powder | | ** |  |
 |
 | Soy Powder | | ** |  |
 |
 | Cauliflower Powder | | ** |  |
 |
 | Bilberry Fruit Powder | | ** |  |
 |
 | Elderberry Fruit Powder | | ** |  |
 |
 | Black Currant Fruit Powder | | ** |  |
 |
 | Blueberry Fruit Powder | | ** |  |
 |
 | Apple Fruit Powder | | ** |  |
 |
 | Grape Pulp Powder | | ** |  |
 |
 | Kiwi Fruit Powder | | ** |  |
 |
 | Raspberry Fruit Powder | | ** |  |
 |
 | Broccoli Powder | | ** |  |
 |
 | Brussels Sprouts Powder | | ** |  |
 |
 | Kale Powder | | ** |  |
 |
 | alpha-Lipoic Acid | 25.00 mg | ** |  |
 |
 | Choline (as Choline Bitartrate) | 10.00 mg | ** |  |
 |
 | Green Tea Leaves Extract (Camellia sinensis) | 10.00 mg | ** |  |
 |
 | Cranberry Concentrate (Vaccinium macrocarpon) | 10.00 mg | ** |  |
 |
 | Inositol | 10.00 mg | ** |  |
 |
 | Silica | 4.00 mg | ** |  |
 |
 | Boron (as Hydrolyzed Protein Chelate) | 2.00 mg | ** |  |
 |
 | Lycopene | 950.00 mcg | ** |  |
 |
 | Lupinus Albus & Triticum Vulgare (Alpha-Lupaline) | 950.00 mcg | ** |  |
 |
 | Zeaxanthin | 50.00 mcg | ** |  |
 |
 | Astaxanthin (Haematococcus pluvialis) | 50.00 mcg | ** |  |
 |
 | Vanadium (as Sodium Metavanadate) | 10.00 mcg | ** |  |
 |
 |
 |
 |
| ** Daily Value (DV) not established |
 |