Supplement Facts | ||
Serving Size 3 tablets | ||
Servings Per Container 20 | ||
Amount Per Serving |
||
Calories | 15 | |
Total Carbohydrate | 3 Gm | |
Dietary Fiber | 2 Gm | |
Protein | 1 Gm | |
Vitamin A (As Palmitate 5000 Iu, 75% [15000 Iu] As Natural Beta Carotene From D. Salina) | 20000 IU | |
Vitamin C (As L-Ascorbic Acid) | 400 Mg | |
Vitamin D (As Cholecalciferol) | 400 IU | |
Vitamin E (As D-Alpha Tocopheryl Succinate) | 400 IU | |
Thiamin (As Thiamin Mononitrate) | 50 Mg | |
Riboflavin | 50 Mg | |
Niacin (As Niacinamide, Niacin) | 60 Mg | |
Vitamin B6 (As Pyridoxine Hcl) | 75 Mg | |
Folic Acid | 800 Mcg | |
Vitamin B12 (As Cobalamin) | 500 Mcg | |
Biotin (As D-Biotin) | 300 Mcg | |
Pantothenic Acid (As D-Ca Pantothenate) | 80 Mg | |
Calcium (As Calcium Carbonate, Glycinate, Citrate) | 400 Mg | |
Iron | 0.5 Mg | |
Iodine (As Kelp) | 150 Mcg | |
Magnesium (As Magnesium Oxide, Glycinate, Citrate) | 400 Mg | |
Zinc (As Zinc Glycinate, Histidinate) | 50 Mg | |
Selenium (As L-Selenomethionine) | 200 Mcg | |
Copper (As Copper Glycinate) | 1.5 Mg | |
Manganese (As Manganese Glycinate) | 2 Mg | |
Chromium (As Chromium Nicotinoglycinate) | 200 Mcg | |
Molybdenum (As Molybdenum Glycinate) | 50 Mcg | |
Sodium | 25 Mg | |
Potassium (As Potassium Glycinate Complex) | 99 Mg | |
Citrus Bioflavonoids | 100 Mg | |
Choline (As Choline Bitartrate) | 100 Mg | |
Inositol | 100 Mg | |
Pantethine | 7 Mg | |
Cocarboxylase | 6 Mg | |
Pyridoxal-5-Phosphate | 6 Mg | |
Riboflavin-5-Phosphate | 6 Mg | |
Dibencozide | 21 Mcg | |
Boron (As Boron Glycinate Complex) | 250 Mcg | |
Siberian Ginseng Extract (4:1) (Root) (Eleutherococcus Senticosus) | 25 Mg | |
Standardized American Ginseng Extract (Root) (Panax Quinquefolium) (Ginsenosides 3 Mg [10%]) | 25 Mg | |
Standardized Korean Ginseng Extract (Root) (Panax Ginseng) (Ginsenosides 2 Mg [8%]) | 25 Mg | |
Saw Palmetto Extract (4:1) (Berry) (Serenoa Repens) | 25 Mg | |
Stinging Nettles Extract (4:1) (Leaf) (Urtica Dioica) | 25 Mg | |
Pygeum Extract (Bark) (Pygeum Africanum) | 25 Mg | |
Standardized Soy Isoflavone Extract (Seed) | 25 Mg | |
Lycopene (From Tomato) | 1 Mg | |
Carotenoid Mix (ALPHA CAROTENE, LUTEIN, ZEAXANTHIN, CRYPTOXANTHIN) | 172 Mcg |
* Daily value not established
Directions: As a dietary supplement for adults, three (3) tablets daily, preferably at mealtime, or as directed by a healthcare practitioner.
Other Ingredients: Vegetable cellulose, microcrystalline cellulose, vegetable glycerin, silica, vegetable magnesium stearate, vegetable stearic acid, chlorophyll, titanium dioxide.
Does Not Contain: Sugar, starch, corn, yeast, wheat, dairy products, preservatives, artificial flavors or colors.
Suitable for Vegetarians
Product of U.S.A
Pregnant or breastfeeding women, as well as individuals taking prescription medications, should consult a healthcare professional before use. Keep out of reach of children.
This information is not intended to replace professional medical advice.
There are currently no product reviews.