−25%
USD 3.90USD 5.20
Price per 100 g/ml: USD 1.60
Out of stock
| Nutritional Information (per 100g of pasta): | Before Cooking | After Cooking |
| Energy value | 351 calories | 149 calories |
| Total Fat | 2.9g | 1.3g |
| of which Saturates | 0.5g | 0.3g |
| Cholesterol | 0 mg | 0 mg |
| Sodium | 0 mg | 0g |
| Carbohydrates | 68g | 29g |
| of which Sugars | 0.8g | 0g |
| Dietary Fiber | 4.6g | 2g |
| Protein | 11g | 4.2g |
There are currently no product reviews.
−25%
−40%
−25%
−25%
−15%
−20%
−25%
−15%
−15%
−40%