−20%
USD 7.80USD 9.70
Price per 100 g/ml: USD 1.70
Shipping is calculated at checkout.
| Nutritional Information (per 100g of pasta): | Before Cooking | After Cooking |
| Energy value | 337 calories | 168.5 calories |
| Total Fat | 2.5g | 1.2g |
| of which Saturates | 0.5g | 0.16g |
| Cholesterol | 0 mg | 0 mg |
| Sodium | 0g | 0g |
| Carbohydrates | 61g | 30.5g |
| of which Sugars | 2.8g | 1.4g |
| Dietary Fiber | 9g | 4.5g |
| Protein | 13g | 6.5g |
There are currently no product reviews.
−20%
−25%
−25%
−15%
−25%
−25%
−25%
−25%
−15%
−25%